<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for RescueTime Blog</title>
	<atom:link href="http://blog.rescuetime.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rescuetime.com</link>
	<description>Our official blog, where we discuss product updates, general productivity tips, and interesting tidbits from our hundreds of millions of hours of attention data.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New on Rescuetime.com. When are you in the zone? by Simon B.</title>
		<link>http://blog.rescuetime.com/2012/01/30/new-on-rescuetime-com-when-are-you-in-the-zone/#comment-3734</link>
		<dc:creator><![CDATA[Simon B.]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1207#comment-3734</guid>
		<description><![CDATA[I would like to see a feature to get a near real time percentile feedback, i.e. an indicator that shows me if I&#039;m currently getting my time marked as efficient or not. See http://quantifiedself.com/2011/07/percentile-feedback-update/ for an explaining graph.
I started trying to hack the data out of some api call results, but got stuck on cross site scripting limits, and I didn&#039;t intend to create a local server or proxy.

So a ready-made API, please? :)

If someone want&#039;s to try via a self-hosted proxy, here&#039;s my initial test code:

var rescuetime_xhr = new XMLHttpRequest();
rescuetime_xhr.onreadystatechange = rescuetime_handleStateChange;
rescuetime_xhr.open(&quot;GET&quot;, &quot;https://www.rescuetime.com/anapi/data?format=json&amp;key=PASTE_YOUR_OWN_KEY_HERE&amp;operation=select&amp;restrict_kind=efficiency&amp;perspective=member&amp;restrict_begin=2011-08-18&quot;, true);

rescuetime_xhr.send();

var rescuetime_res;
function rescuetime_handleStateChange(e) {
  console.info(rescuetime_res = e);
}]]></description>
		<content:encoded><![CDATA[<p>I would like to see a feature to get a near real time percentile feedback, i.e. an indicator that shows me if I&#8217;m currently getting my time marked as efficient or not. See <a href="http://quantifiedself.com/2011/07/percentile-feedback-update/" rel="nofollow">http://quantifiedself.com/2011/07/percentile-feedback-update/</a> for an explaining graph.<br />
I started trying to hack the data out of some api call results, but got stuck on cross site scripting limits, and I didn&#8217;t intend to create a local server or proxy.</p>
<p>So a ready-made API, please? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If someone want&#8217;s to try via a self-hosted proxy, here&#8217;s my initial test code:</p>
<p>var rescuetime_xhr = new XMLHttpRequest();<br />
rescuetime_xhr.onreadystatechange = rescuetime_handleStateChange;<br />
rescuetime_xhr.open(&#8220;GET&#8221;, &#8220;https://www.rescuetime.com/anapi/data?format=json&amp;key=PASTE_YOUR_OWN_KEY_HERE&amp;operation=select&amp;restrict_kind=efficiency&amp;perspective=member&amp;restrict_begin=2011-08-18&#8243;, true);</p>
<p>rescuetime_xhr.send();</p>
<p>var rescuetime_res;<br />
function rescuetime_handleStateChange(e) {<br />
  console.info(rescuetime_res = e);<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on Rescuetime.com. When are you in the zone? by wesley</title>
		<link>http://blog.rescuetime.com/2012/01/30/new-on-rescuetime-com-when-are-you-in-the-zone/#comment-3720</link>
		<dc:creator><![CDATA[wesley]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1207#comment-3720</guid>
		<description><![CDATA[Never mind, i see now this too is already possible :)]]></description>
		<content:encoded><![CDATA[<p>Never mind, i see now this too is already possible <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on Rescuetime.com. When are you in the zone? by wesley</title>
		<link>http://blog.rescuetime.com/2012/01/30/new-on-rescuetime-com-when-are-you-in-the-zone/#comment-3717</link>
		<dc:creator><![CDATA[wesley]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1207#comment-3717</guid>
		<description><![CDATA[Thanks Robby, didn&#039;t know about the time range functionality. One more feature request though :) Would be nice if we could get rid of the full day efficiency score (the chart shown at the top right of the dashboard), and replace that by one of the time frames. I want to see my efficiency during working hours, not during the entire day.]]></description>
		<content:encoded><![CDATA[<p>Thanks Robby, didn&#8217;t know about the time range functionality. One more feature request though <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Would be nice if we could get rid of the full day efficiency score (the chart shown at the top right of the dashboard), and replace that by one of the time frames. I want to see my efficiency during working hours, not during the entire day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on Rescuetime.com. When are you in the zone? by Robby Macdonell</title>
		<link>http://blog.rescuetime.com/2012/01/30/new-on-rescuetime-com-when-are-you-in-the-zone/#comment-3716</link>
		<dc:creator><![CDATA[Robby Macdonell]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1207#comment-3716</guid>
		<description><![CDATA[Wesley,
I suspect that your weekend time looking the same as your work week time is due to a known issue where, for a small number of users, the &quot;saturday-sunday&quot; time period is being misreported. We&#039;re preparing a fix for it right now.

RescueTime Pro users can currently create their own time ranges. There should be a link at the bottom of your efficiency report. We&#039;re discussing what the best way would be to expose that ability to all users.]]></description>
		<content:encoded><![CDATA[<p>Wesley,<br />
I suspect that your weekend time looking the same as your work week time is due to a known issue where, for a small number of users, the &#8220;saturday-sunday&#8221; time period is being misreported. We&#8217;re preparing a fix for it right now.</p>
<p>RescueTime Pro users can currently create their own time ranges. There should be a link at the bottom of your efficiency report. We&#8217;re discussing what the best way would be to expose that ability to all users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on Rescuetime.com. When are you in the zone? by wesley</title>
		<link>http://blog.rescuetime.com/2012/01/30/new-on-rescuetime-com-when-are-you-in-the-zone/#comment-3715</link>
		<dc:creator><![CDATA[wesley]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1207#comment-3715</guid>
		<description><![CDATA[Great work, would love to be able to add my own time ranges though. For example mon-fri 6am-8pm does not apply to me.

Also, even though the week just started, it&#039;s reporting my productivity for sat-sun, and that productivity number is exactly the same as the work  week productivity number.]]></description>
		<content:encoded><![CDATA[<p>Great work, would love to be able to add my own time ranges though. For example mon-fri 6am-8pm does not apply to me.</p>
<p>Also, even though the week just started, it&#8217;s reporting my productivity for sat-sun, and that productivity number is exactly the same as the work  week productivity number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Productive New Year – Split a year of RescueTime Pro with your friends! by jasongrimes</title>
		<link>http://blog.rescuetime.com/2011/12/19/holiday2011/#comment-3671</link>
		<dc:creator><![CDATA[jasongrimes]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1109#comment-3671</guid>
		<description><![CDATA[We can make that work. Just email me your account info at jason at rescuetime dot com and I will hook you up. Holler at me and let&#039;s make it work! Sincerely - Jason]]></description>
		<content:encoded><![CDATA[<p>We can make that work. Just email me your account info at jason at rescuetime dot com and I will hook you up. Holler at me and let&#8217;s make it work! Sincerely &#8211; Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Productive New Year – Split a year of RescueTime Pro with your friends! by Tom</title>
		<link>http://blog.rescuetime.com/2011/12/19/holiday2011/#comment-3670</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 21:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1109#comment-3670</guid>
		<description><![CDATA[I&#039;d rather buy 6 months for a friend and get 6 months free than send referral links out, hoping that friends will sign up (I&#039;m a big RT fan by the way).

You would have sold a ton more subscriptions this way.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d rather buy 6 months for a friend and get 6 months free than send referral links out, hoping that friends will sign up (I&#8217;m a big RT fan by the way).</p>
<p>You would have sold a ton more subscriptions this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That awesome little data collector we all carry around in our pockets&#8230; by Robby Macdonell</title>
		<link>http://blog.rescuetime.com/2011/12/28/that-awesome-data-collector-we-call-carry-around-in-our-pockets/#comment-3646</link>
		<dc:creator><![CDATA[Robby Macdonell]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1159#comment-3646</guid>
		<description><![CDATA[Believe me, I&#039;d love it, too. There are some technical challenges that make it something we have to approach differently than the Android app. We&#039;re trying to figure out the best way to address them.]]></description>
		<content:encoded><![CDATA[<p>Believe me, I&#8217;d love it, too. There are some technical challenges that make it something we have to approach differently than the Android app. We&#8217;re trying to figure out the best way to address them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That awesome little data collector we all carry around in our pockets&#8230; by Dan</title>
		<link>http://blog.rescuetime.com/2011/12/28/that-awesome-data-collector-we-call-carry-around-in-our-pockets/#comment-3645</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 02:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=1159#comment-3645</guid>
		<description><![CDATA[Please please please bring rescue time out for iPhone. I&#039;ll love you forever. Promise]]></description>
		<content:encoded><![CDATA[<p>Please please please bring rescue time out for iPhone. I&#8217;ll love you forever. Promise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes and Improvements to RescueTime Search by jasongrimes</title>
		<link>http://blog.rescuetime.com/2011/12/16/changes-and-improvements-to-rescuetime-search/#comment-3634</link>
		<dc:creator><![CDATA[jasongrimes]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://rescuetime.wordpress.com/?p=1103#comment-3634</guid>
		<description><![CDATA[We too want an iOS application since we run mostly macs and iphones around the office. iOS does not allow us access to many of the most common features of the phone like our Android phone counterparts do. That being said, we would love to have something for us iPhone users, just no eta.]]></description>
		<content:encoded><![CDATA[<p>We too want an iOS application since we run mostly macs and iphones around the office. iOS does not allow us access to many of the most common features of the phone like our Android phone counterparts do. That being said, we would love to have something for us iPhone users, just no eta.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
