<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google is eating Microsoft&#8217;s lunch, one tasty bite at a time.</title>
	<atom:link href="http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/</link>
	<description>Our official blog, where we discuss product updates, general productivity tips, and interesting tidbits from our hundreds of millions of hours of attention data.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave Lane</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3049</link>
		<dc:creator><![CDATA[Dave Lane]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3049</guid>
		<description><![CDATA[I seem to remember that a company called Four11 or something like that preceded Hotmail by quite a bit. It later morphed into Rocketmail, and was subsequently bought by Yahoo! and became their mail system... I think Hotmail was an also-ran.]]></description>
		<content:encoded><![CDATA[<p>I seem to remember that a company called Four11 or something like that preceded Hotmail by quite a bit. It later morphed into Rocketmail, and was subsequently bought by Yahoo! and became their mail system&#8230; I think Hotmail was an also-ran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin1</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3048</link>
		<dc:creator><![CDATA[martin1]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3048</guid>
		<description><![CDATA[crazy world, i&#039;m mad]]></description>
		<content:encoded><![CDATA[<p>crazy world, i&#8217;m mad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3046</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3046</guid>
		<description><![CDATA[I think usage in your office is a far more limited than the stats RT has gathered. Our office is almost exactly opposite, everyone bar 1 (the boss) is using GMail, who uses outlook. However thats a much smaller data sample than the article has gathered, so nowhere near as useful.]]></description>
		<content:encoded><![CDATA[<p>I think usage in your office is a far more limited than the stats RT has gathered. Our office is almost exactly opposite, everyone bar 1 (the boss) is using GMail, who uses outlook. However thats a much smaller data sample than the article has gathered, so nowhere near as useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babur</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3045</link>
		<dc:creator><![CDATA[Babur]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3045</guid>
		<description><![CDATA[There are couple of other factors which skews your results shown in this article.

First, I haven&#039;t met a single &#039;corporate&#039; customer who trust Google&#039;s &quot;Cloud&quot; based office productivity solution (frankly their case hasn&#039;t been helped by recent revelation that Google has been secretly snooping data including passwords etc. if they can do it to a normal user ...... the possibilities are just endless).

Secondly, the level of quality solution provided by MS Office is unmatched so far, not to mention that I have Open Office running parallel with MS Office, but its just there out of curiosity nothing more.]]></description>
		<content:encoded><![CDATA[<p>There are couple of other factors which skews your results shown in this article.</p>
<p>First, I haven&#8217;t met a single &#8216;corporate&#8217; customer who trust Google&#8217;s &#8220;Cloud&#8221; based office productivity solution (frankly their case hasn&#8217;t been helped by recent revelation that Google has been secretly snooping data including passwords etc. if they can do it to a normal user &#8230;&#8230; the possibilities are just endless).</p>
<p>Secondly, the level of quality solution provided by MS Office is unmatched so far, not to mention that I have Open Office running parallel with MS Office, but its just there out of curiosity nothing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojaam</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3037</link>
		<dc:creator><![CDATA[mojaam]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3037</guid>
		<description><![CDATA[Many have legit concerns about the sample and what not, but what is RescueTime gaining by being biased? Unless google is paying them which most like they are not.

As far as I can see, this is one of the only ways to get this kind of data unless Google report honest numbers about the amount of users they have and how much time they spend on Google apps. I don&#039;t even know how you can accurately track Microsoft&#039;s applications. Perhaps you can gauge the number of users by sales but then there&#039;s piracy to consider. And there&#039;s no way to track the time users spent on an offline application anyway, well besides RT and a few others services like it.

I&#039;m one of those time tracking junkies and so I also have another software installed on all my machines that track the apps I use. It&#039;s called wakoopa and if you search for Outlook and Gmail there, you get 24,433 outlook users and 36,857 gmail users there as well.  

Thanks RT for this report, while I like analyzing my own data, I always wish I can compare it with others. Right now, all we have is an &quot;efficiency summary&quot; that compares your productivity to the average user. I want more. I wish there was more. Keep up the good work! If I was a CIO at a company, school or some organization, using RT can definitely help in many ways.]]></description>
		<content:encoded><![CDATA[<p>Many have legit concerns about the sample and what not, but what is RescueTime gaining by being biased? Unless google is paying them which most like they are not.</p>
<p>As far as I can see, this is one of the only ways to get this kind of data unless Google report honest numbers about the amount of users they have and how much time they spend on Google apps. I don&#8217;t even know how you can accurately track Microsoft&#8217;s applications. Perhaps you can gauge the number of users by sales but then there&#8217;s piracy to consider. And there&#8217;s no way to track the time users spent on an offline application anyway, well besides RT and a few others services like it.</p>
<p>I&#8217;m one of those time tracking junkies and so I also have another software installed on all my machines that track the apps I use. It&#8217;s called wakoopa and if you search for Outlook and Gmail there, you get 24,433 outlook users and 36,857 gmail users there as well.  </p>
<p>Thanks RT for this report, while I like analyzing my own data, I always wish I can compare it with others. Right now, all we have is an &#8220;efficiency summary&#8221; that compares your productivity to the average user. I want more. I wish there was more. Keep up the good work! If I was a CIO at a company, school or some organization, using RT can definitely help in many ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3036</link>
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 14:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3036</guid>
		<description><![CDATA[An 100% of our employees (over 200) in our offices do not use Outlook.  Yes, 0% reach for Outlook.   Still, I would never extrapolate from our data like you do.]]></description>
		<content:encoded><![CDATA[<p>An 100% of our employees (over 200) in our offices do not use Outlook.  Yes, 0% reach for Outlook.   Still, I would never extrapolate from our data like you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3033</link>
		<dc:creator><![CDATA[Nicolas]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3033</guid>
		<description><![CDATA[Most enterprises have firewall and security concern, plus the desktop is bundled with standard app that the average user don&#039;t bother (and ofen can&#039;t) change.

That the target audience of MS Office : big companies with thousand of users. And most of theses user will not be on your stats.

No, you are likely to have people using their personnal computer (as opposite as for office use), or very small enterprises.

I tryed many office suite and all. Il you need to do advenced task (in my case complex charts), MS Office still rules. It&#039;s funny to see how Excel 2003 can do more thing than the latest Open Office, Number or Google docs version.]]></description>
		<content:encoded><![CDATA[<p>Most enterprises have firewall and security concern, plus the desktop is bundled with standard app that the average user don&#8217;t bother (and ofen can&#8217;t) change.</p>
<p>That the target audience of MS Office : big companies with thousand of users. And most of theses user will not be on your stats.</p>
<p>No, you are likely to have people using their personnal computer (as opposite as for office use), or very small enterprises.</p>
<p>I tryed many office suite and all. Il you need to do advenced task (in my case complex charts), MS Office still rules. It&#8217;s funny to see how Excel 2003 can do more thing than the latest Open Office, Number or Google docs version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Rainer</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3015</link>
		<dc:creator><![CDATA[Sean Rainer]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 19:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3015</guid>
		<description><![CDATA[Rescue time seems to be an app that users install to track their computer usage to keep them on task....interesting analysis.]]></description>
		<content:encoded><![CDATA[<p>Rescue time seems to be an app that users install to track their computer usage to keep them on task&#8230;.interesting analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ross</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3013</link>
		<dc:creator><![CDATA[Christopher Ross]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3013</guid>
		<description><![CDATA[You say you have been tracking thousands of users?  The large research companies have been tracking thousands of companies and millions of users.  To date, no one has come up with anything close to this.  

The reality is that your research is flawed because the sample pool is biased and too small to reflect the usage if over 1billion users.  And, with a market share of over 95%, those Google bites would be very very small indeed.]]></description>
		<content:encoded><![CDATA[<p>You say you have been tracking thousands of users?  The large research companies have been tracking thousands of companies and millions of users.  To date, no one has come up with anything close to this.  </p>
<p>The reality is that your research is flawed because the sample pool is biased and too small to reflect the usage if over 1billion users.  And, with a market share of over 95%, those Google bites would be very very small indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategy Internet Marketing</title>
		<link>http://blog.rescuetime.com/2010/06/17/google-is-eating-microsofts-lunch-one-tasty-bite-at-a-time/#comment-3010</link>
		<dc:creator><![CDATA[Strategy Internet Marketing]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 07:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=428#comment-3010</guid>
		<description><![CDATA[Fascinating analysis. How are Microsoft going to cope with this?]]></description>
		<content:encoded><![CDATA[<p>Fascinating analysis. How are Microsoft going to cope with this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

