<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Tragic Cost of Google Pac-Man &#8211; 4.82 million hours</title>
	<atom:link href="http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/</link>
	<description>Our official blog, where we discuss product updates, general productivity tips, and interesting tidbits from our hundreds of millions of hours of attention data.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Google Pac-Man distraction to the world [Update!] &#124; Gamer Limit</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2932</link>
		<dc:creator><![CDATA[Google Pac-Man distraction to the world [Update!] &#124; Gamer Limit]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2932</guid>
		<description><![CDATA[[...] The Rescue Time Blog made various calculations based on a series of assumptions and observations.  Here is what they had to report: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Rescue Time Blog made various calculations based on a series of assumptions and observations.  Here is what they had to report: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert@fm</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2776</link>
		<dc:creator><![CDATA[robert@fm]]></dc:creator>
		<pubDate>Fri, 28 May 2010 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2776</guid>
		<description><![CDATA[There is indeed, and it&#039;s been given several times in these posts already:  http://www.google.com/pacman]]></description>
		<content:encoded><![CDATA[<p>There is indeed, and it&#8217;s been given several times in these posts already:  <a href="http://www.google.com/pacman" rel="nofollow">http://www.google.com/pacman</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: У тебя этого нет&#8230;</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2752</link>
		<dc:creator><![CDATA[У тебя этого нет&#8230;]]></dc:creator>
		<pubDate>Thu, 27 May 2010 20:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2752</guid>
		<description><![CDATA[[...] party-pooping analysts and software at Wolfram Alpha and RescueTime are claiming the one day of fun had a negative impact on the freaking U.S. economy. Here&#039;s what [...]]]></description>
		<content:encoded><![CDATA[<p>[...] party-pooping analysts and software at Wolfram Alpha and RescueTime are claiming the one day of fun had a negative impact on the freaking U.S. economy. Here&#039;s what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Pac-Man: ¿4.8 millones de horas de trabajo perdidas? &#171; miqueblog</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2751</link>
		<dc:creator><![CDATA[Google Pac-Man: ¿4.8 millones de horas de trabajo perdidas? &#171; miqueblog]]></dc:creator>
		<pubDate>Thu, 27 May 2010 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2751</guid>
		<description><![CDATA[[...] El costo de Google Pac-Man: Haz clic aquí [...]]]></description>
		<content:encoded><![CDATA[<p>[...] El costo de Google Pac-Man: Haz clic aquí [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inertie et Flegme</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2750</link>
		<dc:creator><![CDATA[Inertie et Flegme]]></dc:creator>
		<pubDate>Thu, 27 May 2010 17:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2750</guid>
		<description><![CDATA[[...] de gens ce sont donc amusés à chasser le fantôme avec le bonhomme jaune. Or ils semblerait selon RescueTime, que ce logo soit responsable d’une perte possible de 120 millions de dollars. Pas mal pour un [...]]]></description>
		<content:encoded><![CDATA[<p>[...] de gens ce sont donc amusés à chasser le fantôme avec le bonhomme jaune. Or ils semblerait selon RescueTime, que ce logo soit responsable d’une perte possible de 120 millions de dollars. Pas mal pour un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Medina</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2749</link>
		<dc:creator><![CDATA[Gina Medina]]></dc:creator>
		<pubDate>Thu, 27 May 2010 16:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2749</guid>
		<description><![CDATA[If I had a buck for each time I came here.. Great writing.]]></description>
		<content:encoded><![CDATA[<p>If I had a buck for each time I came here.. Great writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googles Pacman-logga &#8220;åt upp&#8221; 4,8 miljoner timmar - Senaste tekniknyheterna först - Tekniknyheter</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2748</link>
		<dc:creator><![CDATA[Googles Pacman-logga &#8220;åt upp&#8221; 4,8 miljoner timmar - Senaste tekniknyheterna först - Tekniknyheter]]></dc:creator>
		<pubDate>Thu, 27 May 2010 16:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2748</guid>
		<description><![CDATA[[...] utspelades i helgen och jag har svårt att se att alla 500 miljoner befann sig på arbetet då. blog.rescuetime.com  L&#228;s vidare och kommentera: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] utspelades i helgen och jag har svårt att se att alla 500 miljoner befann sig på arbetet då. blog.rescuetime.com  L&auml;s vidare och kommentera: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCM</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2747</link>
		<dc:creator><![CDATA[DCM]]></dc:creator>
		<pubDate>Thu, 27 May 2010 16:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2747</guid>
		<description><![CDATA[Who actually visits the google homepage any more? Don&#039;t all major browsers have a search bar built in??? I haven&#039;t been to google since Apple launched Safari years ago...]]></description>
		<content:encoded><![CDATA[<p>Who actually visits the google homepage any more? Don&#8217;t all major browsers have a search bar built in??? I haven&#8217;t been to google since Apple launched Safari years ago&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pac-Man do Google consumiu 4,8 milhões de horas, diz estudo &#171; AV Head</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2746</link>
		<dc:creator><![CDATA[Pac-Man do Google consumiu 4,8 milhões de horas, diz estudo &#171; AV Head]]></dc:creator>
		<pubDate>Thu, 27 May 2010 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2746</guid>
		<description><![CDATA[[...] o blog Rescue Time, focado na produtividade, foi analisar números, fez cálculos e chegou a uma estimativa para [...]]]></description>
		<content:encoded><![CDATA[<p>[...] o blog Rescue Time, focado na produtividade, foi analisar números, fez cálculos e chegou a uma estimativa para [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4.8 Million Work Hours Spent Chasing Ghosts &#171; Pop Panther</title>
		<link>http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/#comment-2745</link>
		<dc:creator><![CDATA[4.8 Million Work Hours Spent Chasing Ghosts &#171; Pop Panther]]></dc:creator>
		<pubDate>Thu, 27 May 2010 14:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=391#comment-2745</guid>
		<description><![CDATA[[...] Source Photo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source Photo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

