<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Great RescueTime Work-From-Home Experiment of &#8217;09</title>
	<atom:link href="http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/</link>
	<description>Our official blog, where we discuss product updates, general productivity tips, and interesting tidbits from our hundreds of millions of hours of attention data.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Arthaey</title>
		<link>http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/#comment-1748</link>
		<dc:creator><![CDATA[Arthaey]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=285#comment-1748</guid>
		<description><![CDATA[I&#039;d also like to learn about this virtual company.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to learn about this virtual company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/#comment-1743</link>
		<dc:creator><![CDATA[Timo]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 09:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=285#comment-1743</guid>
		<description><![CDATA[I&#039;d be interested to know what the actual name of the company is that does this successfully with 40 people?

Great clip-art by the way :-))]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know what the actual name of the company is that does this successfully with 40 people?</p>
<p>Great clip-art by the way <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Leban</title>
		<link>http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/#comment-1742</link>
		<dc:creator><![CDATA[Roy Leban]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=285#comment-1742</guid>
		<description><![CDATA[My experience with experiments like this is that change is good. Productivity may increase for the week, or happiness might, but it may not actually tell you which is better as the default? OTOH, gathering long-term data from your users as to where they&#039;re working -- home, office, coffee shop, on the road, etc. might be very interesting.]]></description>
		<content:encoded><![CDATA[<p>My experience with experiments like this is that change is good. Productivity may increase for the week, or happiness might, but it may not actually tell you which is better as the default? OTOH, gathering long-term data from your users as to where they&#8217;re working &#8212; home, office, coffee shop, on the road, etc. might be very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wellington Grey</title>
		<link>http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/#comment-1740</link>
		<dc:creator><![CDATA[Wellington Grey]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=285#comment-1740</guid>
		<description><![CDATA[Great experiment.  Just be aware of the &lt;a HREF=&quot;http://silverclipboard.com/2008/01/17/beware-the-hawthorne-effect-why-you-feel-more-productive-when-you-try-a-new-system-and-why-it-doesnt-last/&quot; rel=&quot;nofollow&quot;&gt;Hawthorne Effect wrt productivity&lt;/A&gt;.

Something else you might want to think about with having a team who work at home: workers have a lot more time without a commute.  If used well, like exercising more or taking care of issues that would drag on them while at work, everyone can really be much more productive.

I look forward to seeing the results.]]></description>
		<content:encoded><![CDATA[<p>Great experiment.  Just be aware of the <a HREF="http://silverclipboard.com/2008/01/17/beware-the-hawthorne-effect-why-you-feel-more-productive-when-you-try-a-new-system-and-why-it-doesnt-last/" rel="nofollow">Hawthorne Effect wrt productivity</a>.</p>
<p>Something else you might want to think about with having a team who work at home: workers have a lot more time without a commute.  If used well, like exercising more or taking care of issues that would drag on them while at work, everyone can really be much more productive.</p>
<p>I look forward to seeing the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Butcher</title>
		<link>http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/#comment-1738</link>
		<dc:creator><![CDATA[Dan Butcher]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=285#comment-1738</guid>
		<description><![CDATA[I look forward to hearing the results. I work mostly from home but don&#039;t officially telecommute--I&#039;m university faculty and have the flexibility to work where I like outside of class time and office hours. I prefer home for a lot of reasons, and it&#039;s easy to interact with colleagues and students via email when I need info from others on campus. Still, I wonder sometimes if I would get more done in my office on campus with no dog, laundry, FedEx truck, or any of the other things that tends to distract at home. 

On a side note, where did you get your casual Friday cartoon image?]]></description>
		<content:encoded><![CDATA[<p>I look forward to hearing the results. I work mostly from home but don&#8217;t officially telecommute&#8211;I&#8217;m university faculty and have the flexibility to work where I like outside of class time and office hours. I prefer home for a lot of reasons, and it&#8217;s easy to interact with colleagues and students via email when I need info from others on campus. Still, I wonder sometimes if I would get more done in my office on campus with no dog, laundry, FedEx truck, or any of the other things that tends to distract at home. </p>
<p>On a side note, where did you get your casual Friday cartoon image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wright</title>
		<link>http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/#comment-1737</link>
		<dc:creator><![CDATA[Tony Wright]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=285#comment-1737</guid>
		<description><![CDATA[That&#039;s a good point.  We could certainly be more scientific!  We were just discussing the concept of asking our free users a bit of demographic information when they sign up.  One of the questions we could ask is how often they work from home!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point.  We could certainly be more scientific!  We were just discussing the concept of asking our free users a bit of demographic information when they sign up.  One of the questions we could ask is how often they work from home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin King</title>
		<link>http://blog.rescuetime.com/2009/10/19/the-great-rescuetime-work-from-home-experiment-of-09/#comment-1736</link>
		<dc:creator><![CDATA[Justin King]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=285#comment-1736</guid>
		<description><![CDATA[Great idea for a test. However you might be skewing the results due to all the guys knowing that they will be monitored and the results published after the week.

It&#039;d be interesting to monitor people who just work from home on a regular basis and compare ove time.]]></description>
		<content:encoded><![CDATA[<p>Great idea for a test. However you might be skewing the results due to all the guys knowing that they will be monitored and the results published after the week.</p>
<p>It&#8217;d be interesting to monitor people who just work from home on a regular basis and compare ove time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

