<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Major Release: Time to Put out some Fires!</title>
	<atom:link href="http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/</link>
	<description>Our official blog, where we discuss product updates, general productivity tips, and interesting tidbits from our hundreds of millions of hours of attention data.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tony Wright</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1409</link>
		<dc:creator><![CDATA[Tony Wright]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1409</guid>
		<description><![CDATA[We watch Mint pretty closely-- they&#039;ve been making tags less and less prominent  (I imagine they see the same issue with tags-- under-use and confusion).  I can see why they haven&#039;t removed them (removing features makes people grumpy, but our data/feedback seems to indicate that the pain was worth it-- revenue, signups, and retention are shootin&#039; up since our last release). 

One of the (semi secret) reasons we punted tags is that we do want to eventually implement a project-tracking feature of RescueTime, which I think would give insight into how folks perform on different projects as well as stuff like billability.  So something like that may be on the horizon. 

In the meantime, if you wanted to use RescueTime to track billable stuff, I would use scores as tags.  I know it&#039;s kind of a kludge, but you could assign activities/documents a score of &quot;2&quot; if they are billable, &quot;1&quot; if they are still productive but not billable, etc. 

If they goal is project level granularity rather than a sum of billable time, that might have to wait for our projects feature (which is realistically at least a month or two away). ]]></description>
		<content:encoded><![CDATA[<p>We watch Mint pretty closely&#8211; they&#8217;ve been making tags less and less prominent  (I imagine they see the same issue with tags&#8211; under-use and confusion).  I can see why they haven&#8217;t removed them (removing features makes people grumpy, but our data/feedback seems to indicate that the pain was worth it&#8211; revenue, signups, and retention are shootin&#8217; up since our last release). </p>
<p>One of the (semi secret) reasons we punted tags is that we do want to eventually implement a project-tracking feature of RescueTime, which I think would give insight into how folks perform on different projects as well as stuff like billability.  So something like that may be on the horizon. </p>
<p>In the meantime, if you wanted to use RescueTime to track billable stuff, I would use scores as tags.  I know it&#8217;s kind of a kludge, but you could assign activities/documents a score of &#8220;2&#8243; if they are billable, &#8220;1&#8243; if they are still productive but not billable, etc. </p>
<p>If they goal is project level granularity rather than a sum of billable time, that might have to wait for our projects feature (which is realistically at least a month or two away).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1408</link>
		<dc:creator><![CDATA[Gene]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1408</guid>
		<description><![CDATA[What are your thoughts re: taking a Mint.com approach and bringing back tags as a way to create user-defined groupings? (Billable time is a great example, as it would be nice to get a tally of hours rather than a productivity score.)]]></description>
		<content:encoded><![CDATA[<p>What are your thoughts re: taking a Mint.com approach and bringing back tags as a way to create user-defined groupings? (Billable time is a great example, as it would be nice to get a tally of hours rather than a productivity score.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wright</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1407</link>
		<dc:creator><![CDATA[Tony Wright]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1407</guid>
		<description><![CDATA[&quot;Timesinking is something I&#039;ve come to expect from any time management tool, because it takes some kind of time investment in order to figure out how to get some time back.&quot; 

True &#039;nuff.  THAT&#039;s where we want to be different.  I don&#039;t think we&#039;ll ever be able to pull time from thin air, but hopfully we can keep the learning curve and the required time investment to a bare minimum! :-) ]]></description>
		<content:encoded><![CDATA[<p>&#8220;Timesinking is something I&#8217;ve come to expect from any time management tool, because it takes some kind of time investment in order to figure out how to get some time back.&#8221; </p>
<p>True &#8217;nuff.  THAT&#8217;s where we want to be different.  I don&#8217;t think we&#8217;ll ever be able to pull time from thin air, but hopfully we can keep the learning curve and the required time investment to a bare minimum! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qrystal</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1405</link>
		<dc:creator><![CDATA[Qrystal]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1405</guid>
		<description><![CDATA[Holy smokes, does this update ever look awesome!  Good work, RescueTimers.

I have only one issue, and it&#039;s with this line:  &quot;Much of the value of RescueTime really only manifested when you took the time to label and rank things– which is a timesink (ironic, no?).&quot;

Ironic?  No.  Ironic means the outcome was unexpected.  Timesinking is something I&#039;ve come to expect from any time management tool, because it takes some kind of time investment in order to figure out how to get some time back.  I&#039;d say this is more of a Catch-22.  Or was, rather.  It looks to be fixed rather well!

I&#039;m looking forward to seeing how the changes inspire me to increase my productivity scores! :)]]></description>
		<content:encoded><![CDATA[<p>Holy smokes, does this update ever look awesome!  Good work, RescueTimers.</p>
<p>I have only one issue, and it&#8217;s with this line:  &#8220;Much of the value of RescueTime really only manifested when you took the time to label and rank things– which is a timesink (ironic, no?).&#8221;</p>
<p>Ironic?  No.  Ironic means the outcome was unexpected.  Timesinking is something I&#8217;ve come to expect from any time management tool, because it takes some kind of time investment in order to figure out how to get some time back.  I&#8217;d say this is more of a Catch-22.  Or was, rather.  It looks to be fixed rather well!</p>
<p>I&#8217;m looking forward to seeing how the changes inspire me to increase my productivity scores! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wright</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1404</link>
		<dc:creator><![CDATA[Tony Wright]]></dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1404</guid>
		<description><![CDATA[Hey Daran-  It might take 10-15m worth of work, but I think scores could do that for you-- just assign a score of 2 to anything billable, a score of 1 to anything productive but NOT billable, etc.]]></description>
		<content:encoded><![CDATA[<p>Hey Daran-  It might take 10-15m worth of work, but I think scores could do that for you&#8211; just assign a score of 2 to anything billable, a score of 1 to anything productive but NOT billable, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daran</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1403</link>
		<dc:creator><![CDATA[Daran]]></dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1403</guid>
		<description><![CDATA[The ONLY thing i miss about tags was that i had only tagged stuff billable and unbillable and that was a massive timesaver because i didnt  need to look at individual tasks and work it out.]]></description>
		<content:encoded><![CDATA[<p>The ONLY thing i miss about tags was that i had only tagged stuff billable and unbillable and that was a massive timesaver because i didnt  need to look at individual tasks and work it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey Tarantsov</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1394</link>
		<dc:creator><![CDATA[Andrey Tarantsov]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1394</guid>
		<description><![CDATA[Hey. That twitter pic in the header of your post — I&#039;ve actually got the phrase from your previous blog post about the upcoming changes. Fun twitter turnaround. :)

BTW this fireman thing is great, you should feature it on the home page too.]]></description>
		<content:encoded><![CDATA[<p>Hey. That twitter pic in the header of your post — I&#8217;ve actually got the phrase from your previous blog post about the upcoming changes. Fun twitter turnaround. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>BTW this fireman thing is great, you should feature it on the home page too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jammus</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1393</link>
		<dc:creator><![CDATA[jammus]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1393</guid>
		<description><![CDATA[Yeah, I&#039;m sure I&#039;ll get used to it in time. It&#039;s just unfortunate that I&#039;d previously ignore productivity scores and just focused on how much time was spend on &#039;work&#039; and how that was broken down. It a few months I&#039;ll have forgotten all about tags and the wonderful times we spent together, until she left. Blub blub.

I do really miss percentages though as that was how I scored myself. 70% of desk time working (or very productive now), 45% web development, 15% email were quite a good set of metrics. Again, I&#039;ll move on.

Is it possible to add new top-level categories? Do I want to?]]></description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m sure I&#8217;ll get used to it in time. It&#8217;s just unfortunate that I&#8217;d previously ignore productivity scores and just focused on how much time was spend on &#8216;work&#8217; and how that was broken down. It a few months I&#8217;ll have forgotten all about tags and the wonderful times we spent together, until she left. Blub blub.</p>
<p>I do really miss percentages though as that was how I scored myself. 70% of desk time working (or very productive now), 45% web development, 15% email were quite a good set of metrics. Again, I&#8217;ll move on.</p>
<p>Is it possible to add new top-level categories? Do I want to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Gilbert</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1390</link>
		<dc:creator><![CDATA[Nick Gilbert]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1390</guid>
		<description><![CDATA[Like Jammus, I was fairly enraged when I saw they&#039;d dropped tags, but now I&#039;ve had time to look into it properly, I&#039;ve realised that the built in charts now do exactly what I was using tags to achieve, but possibly better.  So give it a try for a couple of weeks before you go complaining to Tony :)]]></description>
		<content:encoded><![CDATA[<p>Like Jammus, I was fairly enraged when I saw they&#8217;d dropped tags, but now I&#8217;ve had time to look into it properly, I&#8217;ve realised that the built in charts now do exactly what I was using tags to achieve, but possibly better.  So give it a try for a couple of weeks before you go complaining to Tony <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ya-ya</title>
		<link>http://blog.rescuetime.com/2009/07/16/major-release-time-to-put-out-some-fires/#comment-1386</link>
		<dc:creator><![CDATA[ya-ya]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rescuetime.com/?p=226#comment-1386</guid>
		<description><![CDATA[Hi, Is there a simple way to get my &quot;Custom Categories&quot; to show up again, rather than showing on my Dashboard as &quot;Custom Category&quot;? Thanks!! Overall, I prefer the simpler interface so thank you for all you do!!]]></description>
		<content:encoded><![CDATA[<p>Hi, Is there a simple way to get my &#8220;Custom Categories&#8221; to show up again, rather than showing on my Dashboard as &#8220;Custom Category&#8221;? Thanks!! Overall, I prefer the simpler interface so thank you for all you do!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

